| Source/Publication | Days of the week available | Latest Date | Earliest Date | Number Downloaded |
|---|---|---|---|---|
| Boston Globe | SUNDAY | 2012-02-19 | 2008-04-20 | 200 |
| Chronicle of Higher Education | FRIDAY | 2012-02-17 | 2011-08-12 | 24 |
| Ink Well | FRIDAY | 2012-02-17 | 2010-01-01 | 111 |
| I Swear | FRIDAY | 2012-02-17 | 2010-01-01 | 112 |
| Jonesin' | THURSDAY | 2012-02-16 | 2010-01-07 | 111 |
| Thomas Joseph | MONDAY - SATURDAY | 2012-02-22 | 2007-06-14 | 1470 |
| Los Angeles Times | DAILY | 2012-02-22 | 2012-01-26 | 28 |
| Newsday | DAILY | 2012-02-22 | 2005-05-01 | 2485 |
| New York Times | DAILY | 2012-02-22 | 2004-01-01 | 2974 |
| Onion AV Club | WEDNESDAY | 2012-02-22 | 2006-10-04 | 282 |
| Philadelphia Inquirer | SUNDAY | 2012-02-19 | 2004-01-04 | 425 |
| Premier | MONDAY - SATURDAY | 2012-02-19 | 2004-11-14 | 380 |
| Sheffer | MONDAY - SATURDAY | 2012-02-22 | 2007-06-14 | 1470 |
| Thinks.com | DAILY | |||
| Universal | DAILY | 2012-02-22 | 2004-01-01 | 2780 |
| USA Today | MONDAY - SATURDAY | 2012-02-22 | 2008-06-10 | 1044 |
| Washington Post | DAILY | 2012-02-22 | 2011-04-05 | 324 |
| Washington Post Puzzler | SUNDAY | 2012-02-19 | 2004-01-04 | 425 |
| Wall Street Journal | FRIDAY | 2012-02-17 | 2004-01-02 | 425 |
I'm pretty conflicted about this, while it's nice to have over 15,000 puzzles, the distribution between sources is all over the charts: I only have 28 LATs, 282 Onion AVs, and 2974 NYTs, that's going to make drawing some kinds of conclusions difficult and statistically suspect, but I guess we'll cross that moat when we come to it.
No comments:
Post a Comment